Payment Plan Booking Status Book Online

Book your plot now!!

Dholera SIR is the only location in Gujarat and in India that is announced as one of the fastest growing cities in the world in next few years by a renowned magazine, Forbes. This is the best time to invest in Dholera SIR and you will see your investments doubling or tripling in just few years.

Booking Form

  I accept below terms & condition

Declaration --: I/we hereby declare that the above furnished details are true to the best of my/our knowledge. I/we further declare that I/we have not concealed anything nor I/we have given any wrong or incorrect information. I/we have gone through the Terms and Conditions of the Project and understood the conditions of allotment system and also I/we have known about the registration process of the plot.
I/we hereby also declare that I/we will bear all the registration fees for my/our allotted plot/plots and after getting registration, I/we shall bear the stamp duty, VAT, TAX, Utilities and other fees payable to the Government or other local authorities.
I am / we are in a good health, stable in mind. I/we are not influenced/forced by anyone.

amenities of dholera

Below given is our company bank account details for Online transfer / RTGS / NEFT:

DOCUMENT DETAILS

Kindly send us below documents along with booking Form :

1) Photo id proof
2) Address proof
3) Two Photographs

CONTACT US

If you have any query feel free to contact us at +91 7096961250 or email at info@dholera-smart-city.com

Dholera Smart City Plot Details

Plot No. Area
(Sq. Yard)
Area
(Sq. Feet)
1 401.22 3610.98
2 413.44 3720.96
3 480.28 4322.52
4 508.70 4578.3
5 148.75 1338.75
6 148.75 1338.75
7 148.75 1338.75
8 148.75 1338.75
9 148.75 1338.75
10 149.21 1342.89
11 149.66 1346.94
12 149.66 1346.94
13 149.48 1345.32
14 156.52 1408.68
15 156.52 1408.68
16 150.18 1351.62
17 150.06 1350.54
18 149.09 1341.81
19 149.38 1344.42
20 149.66 1346.94
21 149.66 1346.94
22 149.66 1346.94
23 149.38 1344.42
24 149.66 1346.94
25 149.66 1346.94
26 149.66 1346.94
27 149.66 1346.94
28 149.66 1346.94
29 149.66 1346.94
30 149.66 1346.94
31 149.66 1346.94
32 149.66 1346.94
33 149.66 1346.94
34 165.72 1491.48
35 A 437.23 3935.07
35 B 437.23 3935.07
36 271.69 2445.21
37 271.69 2445.21
38 271.69 2445.21
39 271.69 2445.21
Plot No. Area
(Sq. Yard)
Area
(Sq. Feet)
40 271.69 2445.21
41 271.69 2445.21
42 267.85 2410.65
43 285.65 2570.85
44 289.49 2605.41
45 289.49 2605.41
46 289.49 2605.41
47 289.49 2605.41
48 289.49 2605.41
49 289.49 2605.41
50 289.49 2605.41
51 289.49 2605.41
52 289.49 2605.41
53 289.49 2605.41
54 289.49 2605.41
55 289.49 2605.41
56 289.49 2605.41
57 289.49 2605.41
58 285.65 2570.85
59 267.85 2410.65
60 271.69 2445.21
61 271.69 2445.21
62 271.69 2445.21
63 271.69 2445.21
64 271.69 2445.21
65 271.69 2445.21
66 316 2844
67 210.92 1898.28
68 133.11 1197.99
69 133.11 1197.99
70 133.11 1197.99
71 133.11 1197.99
72 133.11 1197.99
73 133.11 1197.99
74 133.11 1197.99
75 133.11 1197.99
76 133.11 1197.99
77 144.79 1303.11
78 144.79 1303.11
79 133.11 1197.99
Plot No. Area
(Sq. Yard)
Area
(Sq. Feet)
80 133.11 1197.99
81 133.11 1197.99
82 133.11 1197.99
83 133.11 1197.99
84 133.11 1197.99
85 133.11 1197.99
86 133.11 1197.99
87 133.11 1197.99
88 210.92 1898.28
89 210.92 1898.28
90 133.11 1197.99
91 133.11 1197.99
92 133.11 1197.99
93 133.11 1197.99
94 133.11 1197.99
95 133.11 1197.99
96 133.11 1197.99
97 133.11 1197.99
98 133.11 1197.99
99 144.79 1303.11
100 144.79 1303.11
101 133.11 1197.99
102 133.11 1197.99
103 133.11 1197.99
104 133.11 1197.99
105 133.11 1197.99
106 133.11 1197.99
107 133.11 1197.99
108 133.11 1197.99
109 133.11 1197.99
110 210.92 1898.28
111 130.87 1177.83
112 130.87 1177.83
113 130.87 1177.83
114 157.13 1414.17
115 166.14 1495.26
116 175.36 1578.24
117 184.50 1660.5
118 198.98 1790.82
119 196.58 1769.22
Plot No. Area
(Sq. Yard)
Area
(Sq. Feet)
120 204.68 1842.12
121 235.24 2117.16
122 245.54 2209.86
123 256.11 2304.99
124 266.14 2395.26
125 269.82 2428.38
126 306.90 2762.1
127 191.27 1721.43
128 133.11 1197.99
129 133.11 1197.99
130 133.11 1197.99
131 133.11 1197.99
132 133.11 1197.99
133 133.11 1197.99
134 144.79 1303.11
135 144.79 1303.11
136 133.11 1197.99
137 133.11 1197.99
138 133.11 1197.99
139 133.11 1197.99
140 133.11 1197.99
141 133.11 1197.99
142 214.36 1929.24
143 253.07 2277.63
144 133.11 1197.99
145 133.11 1197.99
146 133.11 1197.99
147 133.11 1197.99
148 133.11 1197.99
149 133.11 1197.99
150 144.79 1303.11
151 144.79 1303.11
152 133.11 1197.99
153 133.11 1197.99
154 133.11 1197.99
155 133.11 1197.99
156 133.11 1197.99
157 133.11 1197.99
158 276.36 2487.24
Just Enter Your Contact Number For Call Back, 24*7